- $85
Tell the Innkeeper that iLoveInns sent you!
Kathy St Germain, Peter ST Germain
A note from the Innkeeper/s
Description
Circa 1817. Located just four miles from the entrance to Acadia National Park and six miles from the ferry to Yarmouth, Nova Scotia, this historic home is surrounded by lawns and an apple orchard. Stay in the main house in a comfortable guest room on the first or second floor or enjoy one of the housekeeping cottages that accommodate up to six and boast numerous amenities. Houseguests start each day with a deluxe continental breakfast. Walk to the saltwater beach at Hadley Point, enjoy the scenic downeast and explore the Bar Harbor, Maine area.
For more information visit the website.
Rates |
$75 to $85Off Season: $50 to $60Payment types accepted include American Express, Discover, Master Card, Travelers Checks and Visa. |
Amenities |
This property has 13 total guest accommodations and 8 cottages. The types of beds available include Queen and King.
|
Events Hosted |
|
![]() | Room 1Accommodates Up to 2 People 1 Queen Bed Shares bathroom with Room 2. May 1 - June 30: $50 July 1 - Sept. 5: $75 Sept. 6 - Mid-Oct.: $60 Rates: $50 - $75 Type of bed: Queen |
![]() | Room 2Accommodates Up to 2 People 1 King Bed Shares bathroom with Room 1. May 1 - June 30: $60 July 1 - Sept. 5: $85 Sept. 6 - Mid-Oct.: $65 Rates: $60 - $85 Type of bed: King |
![]() | Room 3Accommodates Up to 2 People 1 Queen Bed Shares bathroom with Room 4 May 1 - June 30: $50 July 1 - Sept. 5: $75 Sept. 6 - Mid-Oct.: $60 Rates: $50 - $75 Type of bed: Queen |
![]() | Room 4Accommodates Up to 2 People 1 Queen Bed Shares bathroom with Room 3. May 1 - June 30: $50 July 1 - Sept. 5: $75 Sept. 6 - Mid-Oct.: $60 Rates: $50 - $75 Type of bed: Queen |
![]() | Room 5Accommodates Up to 2 People 1 Queen Bed Located on First Floor Private Bath May 1 - June 30: $60 July 1 - Sept. 5: $85 Sept. 6 - Mid-Oct.: $65 Rates: $60 - $85 Type of bed: Queen |
![]() | Cottage 1We have cottages to accomodate up to 6 people. All cottages are non-smoking and have comfortable beds, linens, fully equipped kitchenettes, and electric heat. Bring your clothes and some food-we provide the rest. Come, relax and enjoy the magic of a Maine coastal vacation. Rates: $75 - $110 Type of bed: |
![]() | Cottage 2Accommodates up to 3 People 1 room with 1 queen bed, 1 twin day bed & 1 twin trundle bath with shower, kitchenette May 1-June 30: $75/$85 Daily (2/3 people) $490/$555 Weekly July 1-September 5: $100/$110 Daily (2/3 people) $650/$715 Weekly September 6 - Mid-October: $80/$90 Daily (2/3 people) $520/$585 Weekly Rates: $75 - $110 Type of bed: |
![]() | Cottage 3Cottage 3 Accommodates up to 4 People 2 rooms: 1 queen bed, 2 twin beds, bath with shower, kitchenette May 1 - June 30: $90 Daily/$585 Weekly July 1 - September 5: $120 Daily/$780 Weekly Sept. 6 - Mid-October: $95 Daily/$618 Weekly Rates: $90 - $120 Type of bed: |
![]() | Cottage 4Accommodates up to 3 People 1 room with 1 queen bed, 1 twin day bed, bath with shower, kitchenette May 1-June 30: $75/$85 Daily (2/3 people) $490/$555 Weekly July 1-September 5: $100/$110 Daily (2/3 people) $650/$715 Weekly September 6 - Mid-October: $80/$90 Daily (2/3 people) $520/$585 Weekly Rates: $75 - $110 Type of bed: |
![]() | Cottage 5Accommodates up to 4 People 2 rooms, 1 queen, 1 full-size futon refrigerator, coffee maker, microwave oven toaster oven bath with shower (no kitchenette) May 1-June 30: $85 Daily/$555 Weekly July 1-September 5: $110 Daily/$715 Weekly September 6 - Mid-October: $90 Daily/$585 Weekly Rates: $85 - $110 Type of bed: |
![]() | Cottage 6Priced to Accommodate up to 4 People Can Accommodate up to 6 People (Extra Fee) 4 rooms, 2 bedrooms: 1 queen bed, 2 twin beds, kitchenette, sitting room with full futon, bath with shower $10 extra per person, per day May 1-June 30: $100 Daily/$650 Weekly July 1-September 5: $140 Daily/$910 Weekly September 6 - Mid-Oct.: $115 Daily/$748 Weekly Rates: $100 - $140 Type of bed: |
![]() | Cottage 7Accommodates up to 2 People 1 room 1 queen bed, bath with shower, kitchenette May 1 - June 30: $70 Daily/$455 Weekly July 1 - September 5: $95 Daily/$618 Weekly September 6 - Mid-October: $75 Daily/$488 Weekly Rates: $70 - $95 Type of bed: |
![]() | Cottage 8Accommodates up to 2 People 2 rooms, 1 queen bed, bath with shower, kitchenette May 1 - June 30: $70 Daily/$455 Weekly July 1 - September 5: $95 Daily/$618 Weekly September 6 - Mid-October: $75 Daily/$488 Weekly Rates: $70 - $95 Type of bed: |
Reservation/Cancellation Policies:
Cancellation |
7 days prior to arrival full refund plus $10 service fee |
Check-in/Check-out |
2:00 PM / 10:00 AM |
Other Activities |
|
Discussion
Nearby Inns
| Anne's White Columns Inn
57 Mount Desert St, Bar Harbor, ME (0.0 miles) |
| Thornhedge Inn
47 Mount Desert St, Bar Harbor, ME (0.0 miles) |
| The Maples Inn
16 Roberts Ave, Bar Harbor, ME (0.1 miles) |
| Aysgarth Station B&B
20 Roberts Ave, Bar Harbor, ME (0.1 miles) |



































Facebook